Campaign Overview
Proposed Google Ads structure after pausing DMC-Search3 and fixing PMax
IMMEDIATE ACTIONS (Before launching new structure)
| Action | Status | Impact |
| Pause DMC-Search3 (Campaign 22740756941) | DO NOW | Saves $1,500/mo — 691 sessions, ALL warehouse keywords, 0 conversions |
| Add account-level negative keywords | DO NOW | Saves $500+/mo — blocks warehouse, fulfillment, DIY rental, competitor terms |
| Add backup payment method | DO NOW | Prevents ads going dark — flagged in account |
| Verify phone: (760) 424-2246 | VERIFY | All campaigns use this but website shows 760-537-4454. Which is correct? |
| Change location targeting to "Presence" only | DO NOW | Stops international junk traffic (42.3% of GA4 sessions are bots) |
PHASE 1: IMMEDIATE (This week) — $150/day
| Campaign | Type | Budget | Target CPA | Status | Expected Result |
| Search - 03-02-2026 | Search | $100/day | <$125 | EXPAND | ~20-24 conv/mo |
| Pmax 040825 | Performance Max | $50/day | <$150 | FIX FIRST | ~10-15 conv/mo after fixes |
DMC-Search3 | Search | $50/day → $0 | — | PAUSE | Saves $1,500/mo |
| Total | | $150/day ($4,500/mo) | | | 30-39 conv/mo at ~$115 CPA |
vs current: 19 conv/mo at $215 CPA — same budget, ~2x conversions
PHASE 2: After PMax Fixed (2-3 weeks out)
Once PMax fixes are done (images, lead form, location targeting, audience signals, sitelink cleanup), monitor 2 weeks then adjust:
| Campaign | Type | Budget | Target CPA | Status | Expected Result |
| Search - 03-02-2026 | Search | $85/day | <$125 | WORKHORSE | ~17-20 conv/mo |
| Pmax 040825 | Performance Max | $65/day | <$100 | SCALING | ~15-20 conv/mo |
| Total | | $150/day ($4,500/mo) | | | 35-45 conv/mo at ~$100-$130 CPA |
PHASE 3: If PMax Doesn't Recover (4 weeks out)
If PMax CPA stays above $150 after fixes, pivot to a dedicated car storage Search campaign:
| Campaign | Type | Budget | Target CPA | Status | Expected Result |
| Search - 03-02-2026 | Search | $120/day | <$125 | MAX BUDGET | ~24-30 conv/mo |
| New: Search - Car Storage | Search | $30/day | <$80 | NEW | ~6-10 conv/mo (11.3% conv rate) |
Pmax 040825 | Performance Max | $0 | — | PAUSE | — |
| Total | | $150/day ($4,500/mo) | | | 40-50 conv/mo at ~$90-$112 CPA |
PROJECTED ROI COMPARISON
| Scenario | Monthly Spend | Est. Conversions | CPA | Improvement |
| Current (with Search3 waste) | $4,500 | 19 | $215 | — |
| Phase 1 (Search3 paused) | $4,500 | 30-39 | $115-$150 | +58-105% |
| Phase 2 (PMax fixed) | $4,500 | 35-45 | $100-$130 | +84-137% |
| Phase 3 (fully optimized) | $4,500 | 40-50 | $90-$112 | +110-163% |
Bottom line: Same $150/day budget. Current state: 19 leads at $215 each. Optimized state: 40-50 leads at $90-$112 each. That's 2-3x more leads without spending an extra dollar.
PMax Campaign: Pmax 040825
After fixes: add images, lead form, replace logistics-focused sitelinks, add audience signals, fix location targeting.
REQUIRED FIXES BEFORE ASSETS MATTER
| Fix | Current State | Required Action |
| Images | 0 serving | Upload 10-15 images: trucks, team, homes, storage, happy customers |
| Lead form | Missing | Add: Name, Phone, Email, Move Date, From, To |
| Location targeting | Presence or Interest | Change to "Presence" only — stops international bots |
| View-through window | 30 days | Change to 1 day — Feb's 33 conv were likely inflated |
| Audience signals | None | Add: past converters, moving intent keywords, competitor URLs, life events |
REPLACE THESE SITELINKS
REMOVE (logistics positioning)
"Speak With Logistics Pros"
"Commercial Logistics / Reliable Business Delivery"
"Climate Safe Warehousing"
ADD (moving/storage positioning)
Free Moving Estimate
→ sl-free-estimate.html
Car Storage from $175/mo
→ sl-car-storage.html
Climate Controlled Storage
→ sl-climate-storage.html
2,000+ Five-Star Reviews
→ sl-reviews.html
REPLACE THESE CALLOUTS
ADD (proven from Search-03-02)
No Hidden Fees
11.30% CTR in Search campaign
Happy Customer Guaranteed
7.84% CTR in Search campaign
First Month Free Storage
Active promotion
KEEP THESE (performing well)
Callout
Professional Movers
9.78% CTR
Callout
Licensed And Insured
4.84% CTR
Callout
White Glove Handling
9.43% CTR
Callout
High Value Item Care
8.43% CTR
Callout
Best Local Moving Service
8.70% CTR
Sitelink
Local Movers / 30+ Years
7.48% CTR
AUDIENCE SIGNALS TO ADD
| Signal Type | Details |
| Custom segment — keywords | movers near me, moving company, local movers, car storage, climate controlled storage, long distance movers |
| Custom segment — competitor URLs | goldensunmovers.com, safeshipmovingservices.com, nsastorage.com, westcoastselfstorage.com |
| Your data | Past website converters (from GA4 audience), past form submitters |
| Life events | Recently moved, About to move |
| In-market | Moving & relocation services, Self-storage services |
Landing Page Map
16 pages total — 6 full landing pages + 10 sitelink pages
FULL LANDING PAGES (with estimator widgets)
| File | Target Keyword | Vol/mo | Used By |
| lp-local-movers.html | "moving company near me" | 140 | AG1: Local Moving |
| lp-car-storage.html | "car storage palm desert" | 85 sess | AG2: Car Storage |
| lp-car-shipping.html | "car shipping companies" | 70 | AG3: Car Shipping |
| lp-commercial-moving.html | "commercial movers" | 70 | AG4: Commercial |
| lp-long-distance.html | "long distance moving" | 30 | AG5: Long Distance |
| lp-climate-storage.html | "climate controlled storage" | 90 | AG6: Storage |
SITELINK PAGES (short, one-screen)
| File | Sitelink Text | Type |
| sl-free-estimate.html | "Free Moving Estimate" | Estimator form |
| sl-car-storage.html | "Car Storage from $175/mo" | Quick form + pricing |
| sl-climate-storage.html | "Climate Controlled Storage" | Quick form + features |
| sl-car-shipping.html | "Ship Your Car — Free Quote" | Quick form + from/to |
| sl-commercial.html | "Office & Commercial Moves" | Quick form + biz type |
| sl-long-distance.html | "Long Distance — All 48 States" | Quick form + from/to |
| sl-reviews.html | "See Our 5-Star Reviews" | 6 testimonials + CTA |
| sl-packing.html | "Full Service Packing Included" | Quick form + $100 off |
| sl-senior-moving.html | "Senior Moving Specialists" | Quick form + empathy copy |
| sl-about.html | "About Us — Since 1987" | Facts grid + team + CTA |